<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Networking Site H.Q.</title>
	<atom:link href="http://www.socialnetworkingsitehq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialnetworkingsitehq.com</link>
	<description>Social Networking and Bookmarking Resource and news</description>
	<lastBuildDate>Tue, 16 Mar 2010 20:24:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Conan O&#8217;Brien Uses Twitter Popularity to Promote Tour</title>
		<link>http://www.socialnetworkingsitehq.com/social_networking/conan-obrien-uses-twitter-popularity-to-promote-tour/</link>
		<comments>http://www.socialnetworkingsitehq.com/social_networking/conan-obrien-uses-twitter-popularity-to-promote-tour/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:24:22 +0000</pubDate>
		<dc:creator>Social Networking Info Man</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conan]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gigi]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[o'brien]]></category>
		<category><![CDATA[stone]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialnetworkingsitehq.com/social_networking/conan-obrien-uses-twitter-popularity-to-promote-tour/</guid>
		<description><![CDATA[March 15 (Bloomberg) &#8212; Bloomberg&#8217;s Gigi Stone reports on Conan obrien, who was ousted as host of The Tonight Show by NBC, and his use of the social networking site Twitter to pormote his 30-city comedy and music show beginning next month. (Source: Bloomberg)
]]></description>
		<wfw:commentRss>http://www.socialnetworkingsitehq.com/social_networking/conan-obrien-uses-twitter-popularity-to-promote-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have Physics Envy?</title>
		<link>http://www.socialnetworkingsitehq.com/social_networking/do-you-have-physics-envy/</link>
		<comments>http://www.socialnetworkingsitehq.com/social_networking/do-you-have-physics-envy/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 03:40:10 +0000</pubDate>
		<dc:creator>Social Networking Info Man</dc:creator>
				<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Do You Have Physics Envy?
Hey all you behavioral scientists out there &#8230;..    do you have Physics envy?   Are you afraid that the big bad physicists will kick sand in your face?   Well, just remember, they are probably much geekier than you, and have probably stolen (plagiarized?) your really [...]]]></description>
		<wfw:commentRss>http://www.socialnetworkingsitehq.com/social_networking/do-you-have-physics-envy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Will Twitter Generate Revenue</title>
		<link>http://www.socialnetworkingsitehq.com/social_networking/how-will-twitter-generate-revenue/</link>
		<comments>http://www.socialnetworkingsitehq.com/social_networking/how-will-twitter-generate-revenue/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 02:20:04 +0000</pubDate>
		<dc:creator>Social Networking King</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[How Will Twitter Generate Revenue


It has been widely reported that Twitter will soon be unveiling a monetization solution.
Speculation has been rampant with several blogs making predictions on what they think the solution will consist of.
Twitter certainly has many ways to go about revenue generation.  At the end of 2009 &#8211; Twitter inked deals with [...]]]></description>
		<wfw:commentRss>http://www.socialnetworkingsitehq.com/social_networking/how-will-twitter-generate-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC’s Broadband Plan Heads to Congress</title>
		<link>http://www.socialnetworkingsitehq.com/social_networking/tools/fcc%e2%80%99s-broadband-plan-heads-to-congress/</link>
		<comments>http://www.socialnetworkingsitehq.com/social_networking/tools/fcc%e2%80%99s-broadband-plan-heads-to-congress/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:20:06 +0000</pubDate>
		<dc:creator>Social Networking Info Man</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[FCC’s Broadband Plan Heads to Congress 
The FCC has just submitted its National Broadband plan to Congress. The plan is pretty ambitious; the FCC wants at least 100 million U.S. homes to have access to affordable broadband of at least 100Mbps download speeds. Likening broadband to electricity, the executive summary calls the technology &#8220;a foundation [...]]]></description>
		<wfw:commentRss>http://www.socialnetworkingsitehq.com/social_networking/tools/fcc%e2%80%99s-broadband-plan-heads-to-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rewards Push Online Games in Social Networks</title>
		<link>http://www.socialnetworkingsitehq.com/social_networking/rewards-push-online-games-in-social-networks/</link>
		<comments>http://www.socialnetworkingsitehq.com/social_networking/rewards-push-online-games-in-social-networks/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:20:06 +0000</pubDate>
		<dc:creator>Social Networking Info Man</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Rewards Push Online Games in Social Networks© sabrina.dent
National Public Radio had an interesting story this week about the direction of online games. 
Hot flash number one&#8230; Gaming is still growing &#8211; all platforms, all genres. Americans spent $20 billion on video game equipment last year. That&#39;s twice what they spent five years ago. And that&#39;s [...]]]></description>
		<wfw:commentRss>http://www.socialnetworkingsitehq.com/social_networking/rewards-push-online-games-in-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Web Content for a Living &#8211; Notes from SXSW</title>
		<link>http://www.socialnetworkingsitehq.com/web-2-0/writing-web-content-for-a-living-notes-from-sxsw/</link>
		<comments>http://www.socialnetworkingsitehq.com/web-2-0/writing-web-content-for-a-living-notes-from-sxsw/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:20:31 +0000</pubDate>
		<dc:creator>Social Networking King</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.socialnetworkingsitehq.com/web-2-0/writing-web-content-for-a-living-notes-from-sxsw/</guid>
		<description><![CDATA[Writing Web Content for a Living &#8211; Notes from SXSW

&#160;
I got excited about his panel because it seemed to speak to me specifically, and sure enough, it really delivered. The panel concentrated on two aspects of web writing, first is to explore writing web content, and secondly how to write web content for a living. [...]]]></description>
		<wfw:commentRss>http://www.socialnetworkingsitehq.com/web-2-0/writing-web-content-for-a-living-notes-from-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and China: It&#8217;s Not What You Think: Notes from SxSW</title>
		<link>http://www.socialnetworkingsitehq.com/web-2-0/social-media-and-china-its-not-what-you-think-notes-from-sxsw/</link>
		<comments>http://www.socialnetworkingsitehq.com/web-2-0/social-media-and-china-its-not-what-you-think-notes-from-sxsw/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:20:24 +0000</pubDate>
		<dc:creator>Social Networking King</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://www.socialnetworkingsitehq.com/web-2-0/social-media-and-china-its-not-what-you-think-notes-from-sxsw/</guid>
		<description><![CDATA[Social Media and China: It&#8217;s Not What You Think: Notes from SxSW

Many of the brands I work with are extremely interested in the Chinese market. With a burgeoning economy and a billion people, it&#8217;s easy to understand why. In fact, one of my clients got back from China just in time to fly to Austin [...]]]></description>
		<wfw:commentRss>http://www.socialnetworkingsitehq.com/web-2-0/social-media-and-china-its-not-what-you-think-notes-from-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Your Brand Mobile with an App: Notes from SxSW</title>
		<link>http://www.socialnetworkingsitehq.com/web-2-0/taking-your-brand-mobile-with-an-app-notes-from-sxsw/</link>
		<comments>http://www.socialnetworkingsitehq.com/web-2-0/taking-your-brand-mobile-with-an-app-notes-from-sxsw/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:20:07 +0000</pubDate>
		<dc:creator>Social Networking King</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Taking Your Brand Mobile with an App: Notes from SxSW

One of the standing room only panels at SxSW was called, &#34;Extending Your Brand: There&#8217;s an App for That.&#34;&#160; With mobile and mobile social growing in popularity, the appeal for brands was obvious.&#160; For this, panelists include:

Rob Girling, Artefact
Adrian Ho, Zeus Jones
Shiv Singh, Razorfish
Brian Morrissey, Adweek


The [...]]]></description>
		<wfw:commentRss>http://www.socialnetworkingsitehq.com/web-2-0/taking-your-brand-mobile-with-an-app-notes-from-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seesmic, Now Offers Adjustable Column Size, Sounds, Location Trends and Many More</title>
		<link>http://www.socialnetworkingsitehq.com/social_networking/seesmic-now-offers-adjustable-column-size-sounds-location-trends-and-many-more/</link>
		<comments>http://www.socialnetworkingsitehq.com/social_networking/seesmic-now-offers-adjustable-column-size-sounds-location-trends-and-many-more/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 21:00:35 +0000</pubDate>
		<dc:creator>Social Networking Info Man</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.socialnetworkingsitehq.com/social_networking/seesmic-now-offers-adjustable-column-size-sounds-location-trends-and-many-more/</guid>
		<description><![CDATA[Seesmic, Now Offers Adjustable Column Size, Sounds, Location Trends and Many More


Seesmic Web makes it easy to access your Twitter account from any browser and at any time. The new interface of Seesmic Web now brings to the forefront: Adjustable Column Size, Sounds, Mute / Un-mute Users, Location Trends, Inline Pictures and Video Previews.
Updated Followers [...]]]></description>
		<wfw:commentRss>http://www.socialnetworkingsitehq.com/social_networking/seesmic-now-offers-adjustable-column-size-sounds-location-trends-and-many-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Educator’s Guide to Using Google Buzz</title>
		<link>http://www.socialnetworkingsitehq.com/social_networking/the-educator%e2%80%99s-guide-to-using-google-buzz/</link>
		<comments>http://www.socialnetworkingsitehq.com/social_networking/the-educator%e2%80%99s-guide-to-using-google-buzz/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 21:00:12 +0000</pubDate>
		<dc:creator>Social Networking Info Man</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Educator’s Guide to Using Google Buzz


One of the latest social media applications that has been getting a great deal of buzz is … Google’s Buzz. Google rolled out Buzz not too long ago, with the hope that it would become the next be social media thing. Google is hoping that the fact that Gmail [...]]]></description>
		<wfw:commentRss>http://www.socialnetworkingsitehq.com/social_networking/the-educator%e2%80%99s-guide-to-using-google-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
